New, used or even your current car, calculate your savings now.
FleetPartners will bundle your car and all of its running costs into one easy payment, turning your tax to your advantage and saving you thousands.
| {{ quote.calculate.payperiodname }} | {{ CalcBasedOnPeriod(novatedata.Summary.ECM.OutOfPocketCosts) | currency }} |
| Per Annum | {{ novatedata.Summary.ECM.OutOfPocketCosts | currency }} |
| {{ quote.calculate.payperiodname }} | {{ CalcBasedOnPeriod(novatedata.Summary.ECM.IncomeTaxSavings) | currency }} |
| Per Annum | {{ novatedata.Summary.ECM.IncomeTaxSavings | currency }} |
| {{ quote.calculate.payperiodname }} | {{ CalcBasedOnPeriod(novatedata.Summary.ECM.SavingsComparedToCarLoan) | currency }} |
| Per Annum | {{ novatedata.Summary.ECM.SavingsComparedToCarLoan | currency }} |
Co2 Emission {{quote.ratings.co2emissions}}{{ quote.ratings.Co2EmmissionsUnit }}
Ask us about additional discount available for low emission vehicle.
Co2 Emission {{quote.ratings.co2emissions}}{{ quote.ratings.Co2EmmissionsUnit }}
0.5% discount has been applied to the selected low emission vehicle.
{{ quote.ratings.BaloonCharge | number:0 }}
Balloon Charge
This calculator is provided for illustrative purposes only. The figures are based on a fully maintained Novated lease estimate and do not constitute a quote or offer. The figures are based on the information you provided and a number of assumptions.
| Gross Salary |
| Pre-Tax Payment |
| Taxable Gross Salary |
| PAYG Income Tax |
| Net Income |
| After Tax Payment |
| Take Home Salary |
| Out of Pocket |
| Income Tax Savings |
| Savings Compared to Car Loan |
| {{ novatedata.Summary.ECM.GrossSalary | currency }} |
| {{ novatedata.Summary.ECM.PreTaxPayment | currency }} |
| {{ novatedata.Summary.ECM.TaxableGrossSalary | currency }} |
| {{ novatedata.Summary.ECM.PAYGIncomeTax | currency }} |
| {{ novatedata.Summary.ECM.NetIncome | currency }} |
| {{ novatedata.Summary.ECM.AfterTaxPayment | currency }} |
| {{ novatedata.Summary.ECM.TakeHomeSalary | currency }} |
| {{ novatedata.Summary.ECM.OutOfPocketCosts | currency }} |
| {{ novatedata.Summary.ECM.IncomeTaxSavings | currency }} |
| {{ novatedata.Summary.ECM.SavingsComparedToCarLoan | currency }} |
| {{ novatedata.Summary.FBT.GrossSalary | currency }} |
| {{ novatedata.Summary.FBT.PreTaxPayment | currency }} |
| {{ novatedata.Summary.FBT.TaxableGrossSalary | currency }} |
| {{ novatedata.Summary.FBT.PAYGIncomeTax | currency }} |
| {{ novatedata.Summary.FBT.NetIncome | currency }} |
| {{ novatedata.Summary.FBT.AfterTaxPayment | currency }} |
| {{ novatedata.Summary.FBT.TakeHomeSalary | currency }} |
| {{ novatedata.Summary.FBT.OutOfPocketCosts | currency }} |
| {{ novatedata.Summary.FBT.IncomeTaxSavings | currency }} |
| {{ novatedata.Summary.FBT.SavingsComparedToCarLoan | currency }} |
| {{ novatedata.Summary.CarLoan.GrossSalary | currency }} |
| {{ novatedata.Summary.CarLoan.PreTaxPayment | currency }} |
| {{ novatedata.Summary.CarLoan.TaxableGrossSalary | currency }} |
| {{ novatedata.Summary.CarLoan.PAYGIncomeTax | currency }} |
| {{ novatedata.Summary.CarLoan.NetIncome | currency }} |
| {{ novatedata.Summary.CarLoan.AfterTaxPayment | currency }} |
| {{ novatedata.Summary.CarLoan.TakeHomeSalary | currency }} |
| {{ novatedata.Summary.CarLoan.AfterTaxPayment | currency }} |
| {{ novatedata.Summary.CarLoan.IncomeTaxSavings | currency }} |
| {{ novatedata.Summary.CarLoan.SavingsComparedToCarLoan | currency }} |
As your novated lease payment comes from the pre-tax money you get some tax advantage in your take home pay. It is however deemed a salary benefit or 'fringe benefit' by the tax office. Employee contributions can be used to reduce or remove the amount of Fringe Benefit Tax (FBT) you pay.
This calculator is provided for illustrative purposes only. The figures are based on a fully maintained Novated lease estimate and do not constitute a quote or offer. The figures are based on the information you provided and a number of assumptions.